|
Prints and Framing Notes 1, Print Only Sizes
Print Only - Sizes |
|||||
|
|
|
||||
|
Gallery Series Name |
Image ratio- W:H |
Inches(W) |
Print Size |
Framed OE |
Framed LE |
| 3 Series | 3 to 1 | 7.7 | 195mm x 65mm | 340x 210 | |
| 2.4 to 1 | 7.7 | 195mm x 80mm | 340 x 225 | ||
| 2 to 1 | 7.7 | 195mm x 97mm | |||
| 6 Series | 3 to 1 | 9.8 | 250mm x 84mm | 405 x 270 | |
| 2.4 to 1 | 9.8 | 250mm x 104mm | 405 x 270 | ||
| 2 to 1 | 9.8 | 250mm x 125mm | |||
| 8 Series | 3 to 1 | 13.4 | 341mm x 114mm | 521 x 305 | |
| 2.4 to 1 | 13.4 | 521 x 335 | |||
| 2 to 1 | 13.4 | ||||
| 20 Series | 3 to 1 | 20 | 508mm x 169mm | 708 x 380 | 688 x 361 |
| 2.4 to 1 | 20 | 508mm x 212mm | 708 x 425 | 688 x 402 | |
| 2 to 1 | 20 | 508mm x 254mm | |||
| 30 Series | 3 to 1 | 30 | 762mm x 254mm | 1027 x 534 | 1007 x 514 |
| 2.4 to 1 | 30 | 762mm x 318mm | 1027 x 534 | 1007 x 577 | |
| 2 to 1 | 30 | 762mm x 381mm | |||
| 40 Series | 3 to 1 | 40 | 1016mm x 339mm | NA | NA |
| 2.4 to 1 | 40 | 1016mm x 423mm | NA | NA | |
| 2 to 1 | 40 | 1016mm x 508mm | NA | NA | |
| Items marked NA - Framed imaged 40 inch and above are oversizes and will not be carried by Australia Post. Contact the Gallery for a quotation and an alternate shipping method. | |||||
| Frame Moulding Profiles | ||||
![]() Walnut 701-55 |
![]() Black- Gold |
![]() Black Silver 2 |
![]() Rolled Veneer-Walnut |
![]() Flat Veneer-Walnut |